Our governing body is made up of both elected and appointed members. Parent governors are elected by a ballot of parents and carers at the school, whilst staff governors are elected by a ballot of school staff. Co-opted governors are appointed by a vote of the governing body on the basis of the skills they can bring. As a maintained school, we also have an LA representative governor who is nominated by the local authority, but appointed by the governing body.
We sometimes also vote to appoint associate members. They are not governors, but are invited to sit on the governing body because they have specific skills. They cannot vote at governing body meetings.
Name | Category | Appointed | Term of Office | Appointed By |
---|---|---|---|---|
Debby Kuypers (Chair) | Co-opted Governor | 10-11-21 | 09-11-25 | GB |
Richard Holmes (Vice-chair) | Co-opted Governor | 02-02-22 | 01-02-26 | GB |
Morinade Akinbobola | Parent Governor | 06-11-20 | 05-11-24 | Parent ballot |
Leon Choueke | Headteacher Governor | N/A | N/A | N/A |
Andrena Emin | Co-opted Governor | 05-02-24 | 04-02-28 | GB |
Jean-Michel Garcia-Alvarez | Co-opted Governor | 11-02-21 | 10-02-25 | GB |
Darren Heath | Associate Member | 05-02-24 | 04-02-28 | GB |
Melian Mansfield MBE | LA Representative Governor | 20-01-22 | 19-01-26 | LA |
Ben Miller | Associate Member | 21-05-24 | 21-05-25 | GB |
Becca Monahan | Co-opted Governor | 17-11-22 | 17-11-26 | GB |
Kirsten Schmidt | Staff Governor | 05-02-24 | 04-02-28 | Staff ballot |
Claudia Simms Abram | Co-opted Governor | 05-02-24 | 04-02-28 | GB |
Nomi Tysman | Parent Governor | 02-12-20 | 30-11-24 | Parent ballot |
Michael Wang | Associate Member | 21-05-24 | 21-05-25 | GB |
Eddie Webb | Co-opted Governor | 26-09-22 | 25-09-26 | GB |
Past Governors (Previous 12 Months)
Name | Category | Appointed | Term of Office | Appointed by |
---|---|---|---|---|
Schirin Kishore | Staff Governor | 08-11-22 | 18-12-23 | Staff ballot |
Selin Akyildiz | Associate Member | 26-09-23 | 18-12-23 | GB |
Elena Wolf | Co-opted Governor | 28-01-23 | 05-02-24 | GB |
Contact
Our Chair of Governors is Debby Kuypers, and she can be contacted at chair@coleridgeprimary.net
Governor Responsibilities
Area of responsibility | Link Governor |
---|---|
SDP (School Development Plan) Priorities 2023/24: | |
Behaviour + Attitudes (Developing Self Regulation) | Morinade Akinbobola / Nomi Tysman / Claudia Simms Abrahm |
Quality of Education | Becca Monahan / Jean Michel Garcia-Alvarez |
Personal Development (Being an Actively Anti Racist School) | Morinade Akinbobola / Eddie Webb / Melian Mansfield / Andrena Emin |
Leadership and Management | Debby Kuypers / Richard Holmes |
Other Areas for Monitoring: | |
Child Protection and Safeguarding | Nomi Tysman (Lead) |
Special Educational Needs and Disability (SEND) | Andrena Emin (Lead) / Morinade Akinbobola / Melian Mansfield |
Coleridge Families | Becca Monahan / Darren Heath |
Health & Safety | Debby Kuypers |
Policy Review | Darren Heath |
Committees and Working Groups
Group | Members |
---|---|
Pay Committee | Jean-Michel Garcia-Alvarez (Chair) Leon Choueke Richard Holmes Debby Kuypers Eddie Webb |
Head Teacher Review Panel | Richard Holmes (Chair) Jean-Michel Garcia-Alvarez Debby Kuypers Eddie Webb |
Finance Working Party | Morinade Akinbobola Leon Choueke Jean-Michel Garcia-Alvarez Richard Holmes Debby Kuypers Becca Monahan Ben Strange (Deputy Head) (Attendance) Harriet Weeden (Finance Manager) (Attendance) |
Governors’ Attendance Record
Governor Attendance 2024/25 will follow shortly.
View a list of governing body meetings for this year
Governors’ Declaration of Interests
Governors are required to declare any business and financial interests they have in the school, and if they have any personal relationships with school staff. They are also required to declare if they are a governor at any other educational institution.
View details of our governors’ declared interests
Governing Body Diversity Data
When surveyed in May 2024, our governing body displayed the diversity characteristics shown in the table below.
Factor | Data |
---|---|
Gender | 62% Female / 38% Male |
Age | 8% below 40, 75% between 40-60, 17% over 60 |
Disability | 38% have a disability, but do not require additional support 62% do not have a disability |
Ethnic Group | 8% white and black African 17% Caribbean 37% white British 38% white European |
Distance from School | 46% less than 1 mile, 38% within 2-5miles |
School Parent or Carers | 68% currently have a child / children of school age |
School Attended | 66% state funded in the UK / 34% schooled outside the UK |
LGBTQ+ is represented on the board Atheism, Buddhism, Christianity and Judaism are represented on the board The majority of the board attended Higher Education Experience of the care system is represented on the board Free school meal experience is represented on the board |