Spring Term 2025
Clubs will run from the 6th January to the 4th April, not including the Feb half term (17th to 21st Feb 2025). Please note that clubs will not run on the Inset Days – Monday 27th Jan and Friday 14th March 2025.
Our school clubs are run by third party providers – please contact club leaders directly to book your places for the term.
If you are viewing this page on a mobile phone, you may find the following tables are easier to read in landscape view.
Monday
Club | Year Groups | Time | Location | Price per session | Club Leader | Contact Details |
TGFC Dodgeball | Y2-4 | 0750-0850 | East Hall | £6.50 per session | Ivan | clubs@tgfcworld.com |
Netball | Y5-6 | 0750-0850 | MUGA | Contact for price | Jane Beaman | Coleridgenetball@gmail.com |
Maths Fun | Y5 | 0755-0850 | East Music | £22 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Wake and Shake | YR-4 | 0750-0850 | East Dance | £10 per session | Melissa | melissaclubs@gmail.com |
Story Club | Y1-2 | 0750-0850 | East Library | £11 per session | Trina and Michelle | mdottore@coleridgeprimary.net |
Coleridge Youth Club | Y3-6 | 1525-1800 | Classroom and hall | £15 per session | School run club | Book via your Arbor app |
Spanish | Y1-2 | 1520-1625 | Y1 middle area | £12 per session | Anny Barret | annybarrettv@gmail.com |
Drama Fun | Y6 | 1525-1630 | East Dance | £14 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Fun with Food | YR-2 | 1520-1625 | Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
TGFC Football | Y4 | 1525-1630 | MUGA | Contact for price | Ivan | clubs@tgfcworld.com |
Fencing | Y4-6 | 1525-1630 | West Hall | £8 per session | Premier Sport | mjohnson@premier-education.com |
Multiskills | Y1-3 | 1525-1630 | West Hall | Contact for price | Tracy (Coleridge) | tfensome1980@gmail.com |
Little London Ballet | Y2-6 | 1525-1630 | West Dance | £14 per session | Emma | info@littlelondonballet.com |
Craft with Lesley & Melissa | Y3-6 | 1525-1630 | East Music | £12 per session | Melissa & Lesley | lesleymuir66@gmail.com |
Debate | Y3-6 | 1525-1630 | West Library | £8 per session | Innovation Pod | info@innovationpod.co.uk / 07780984331 |
Fun with Food | R-6 | 1630-1730 | Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
Dodgeball | Y3-4 | 1630-1730 | West Hall | Contact for price | Jason (Coleridge) | jason@thedodgeballclub.co.uk |
TGFC football training | External | 1700-1800 | MUGA | Contact for price | Ivan | clubs@tgfcworld.com |
Tuesday
Club | Year Groups | Time | Location | Price per session | Club Leader | Contact Details |
TGFC Dodgeball | Y5-6 | 0750-0850 | East Hall | £6.50 per session | Ivan | clubs@tgfcworld.com |
Spanish | Y3-4 | 0750-0850 | West Library | £12 per session | Anny Barret | annybarrettv@gmail.com |
Maths Fun | Y2 | 0755-0850 | East Music Room | £22 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Boxing Club | Y3-6 | 0750-0850 | West Dance Studio | £10 per session | Joel Femi | jabfirstbxnacademy@gmail.com |
Wake and Shake | YR-4 | 0750-0850 | East Dance Studio | £10 per session | Melissa | melissaclubs@gmail.com |
Coleridge Youth Club | Y3-6 | 1325-1800 | Classroom and hall | £15 per session | School run club | Book via your Arbor app |
Fun with Food | YR-2 | 1520-1625 | Y2 Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
French | YR1-2 | 1520-1625 | Y2 Middle Area | Contact for price | Helene | Frenchpetitsloups@gmail.com |
Craft and Creation | YR-2 | 1520-1625 | East Music Room | Contact for price | Tracy (Coleridge) | tfensome1980@gmail.com |
Drama Fun | Y4 | 1525-1630 | East Dance Studio | £14 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Maths Games – learning through play | Y4-5 | 1525-1630 | Rainbow Room | £15 per session | DD | Donnabraman@sky.com |
TGFC Football | Y2 | 1520-1625 | MUGA | £6.50 per session | Ivan | clubs@tgfcworld.com |
Dance with Melissa | Y3-6 | 1525-1630 | West Hall | £10 per session | Melissa | melissaclubs@gmail.com |
Capoeira | Y1-2 | 1520-1625 | West Hall | £13 per session | Criss | capoeiraclublondonpink@gmail.com |
Chess | Y1-6 | 1525-1630 | West Dance Studio | Contact for price | John | johnfleetwoodj@aol.com |
Italian | Y3-6 | 1525-1630 | West Library | £9 per session | Nicoletta Camba | lenuoveparole@gmail.com |
Fun with Food | R-6 | 1630-1730 | Y2 Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
TGFC football training | External | 1730-1830 | MUGA | Contact for price | Ivan | clubs@tgfcworld.com |
Wednesday
Club | Year Groups | Time | Location | Price per session | Club Leader | Contact Details |
TGFC Football | Y2-3 | 0750-0850 | East Hall | £6.50 per session | Ivan | clubs@tgfcworld.com |
Netball | Y3-4 | 0750-0850 | MUGA | Contact for price | Jane | Coleridgenetball@gmail.com |
Wake and Shake | YR-4 | 0750-0850 | East Dance | £10 per session | Melissa | melissaclubs@gmail.com |
Spanish | Y1-2 | 0750-0850 | East Library | £12 per session | Anny | annybarrettv@gmail.com |
Table Tennis | Y3-6 | 0750-0850 | West Hall | Contact for price | Jason (Coleridge) | jason@haringeydodgeball.co.uk |
Coleridge Youth Club | Y3-6 | 1525-1800 | Classroom and hall | £15 per session | Coleridge run club | Book via your Arbor app |
Fun with Food | YR-2 | 1520-1625 | Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
Spanish | Y4-5 | 1525-1630 | West Library | £12 per session | Anny Barret | annybarrettv@gmail.com |
Lego | R-2 | 1525-1630 | East Music | £10 per session | Melissa | melissaclubs@gmail.com |
Drama Fun | Y2 | 1525-1630 | East Dance | £14 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Capoeira | Y3-6 | 1525-1630 | West Hall | £13 per session | Criss | capoeiraclublondonpink@gmail.com |
Dodgeball | Y3 | 1525-1630 | West Hall | Contact for price | Jason (Coleridge) | jason@thedodgeballclub.co.uk |
Street Dance with Streetz Ahead | Y3-6 | 1525-1630 | West Dance Studio | £10 a session | Olivia | https://streetz-ahead.classforkids.io/info/274 |
Coding Club | Y3-4 | 1525-1630 | West Building | £8 per session | Innovation Pod | info@innovationpod.co.uk / 07780984331 |
French | Y7-8 | 1645-1815 | Y2 Middle Area | Contact for price | Helene | Frenchpetitsloups@gmail.com |
TGFC football training | External | 1630-1730 | MUGA | Contact for price | Ivan | clubs@tgfcworld.com |
Thursday
Club | Year Groups | Time | Location | Price per session | Club Leader | Contact Details |
Wake Up Yoga | Y1-6 | 0750-0850 | East Dance | Contact for price | Tabassum | Tabassum.skelton@gmail.com |
Maths Fun | Y3 | 0755-0850 | East Music | £22 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
TGFC Football | Y5 | 0750-0850 | MUGA | £6.50 a session | Ivan | clubs@tgfcworld.com |
Spanish | Y6 | 0750-0850 | West Library | £12 per session | Anny Barret | annybarrettv@gmail.com |
TGFC Football – Girls Only | Y3-6 | 0750-0850 | East Hall | £6.50 per session | Ivan | clubs@tgfcworld.com |
Coleridge Youth Club | Y3-6 | 1525-1800 | Classroom and hall | £15 per session | Coleridge run club | Book via your Arbor app |
Fun with Food | Y3-6 | 1525-1630 | Y2 Middle Area | £14 per session | Emma Bevan | emmab23est@yahoo.com / 07792028325 |
Lego | YR-2 | 1520-1625 | East Music | £10 per session | Melissa | melissaclubs@gmail.com |
Drama Fun | Y5 | 1525-1630 | East Dance | £14 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
TGFC Football | Y1 | 1520-1625 | MUGA | £6.50 per session | Ivan | clubs@tgfcworld.com |
Table Tennis | Y3-6 | 1525-1630 | West Hall | Contact for price | Jason (Coleridge) | jason@haringeydodgeball.co.uk |
Karate | Y3-6 | 1525-1630 | West Hall | Contact for price | Ash | a.parayil@hotmail.co.uk / 07757 678 723 |
French | Y1 | 1520-1625 | Y2 Middle Area | £13.21 per session | Helene | Frenchpetitsloups@gmail.com |
French | Y2 | 1520-1630 | Y2 classroom | £13.21 per session | Helene | Frenchpetitsloups@gmail.com |
French | Y3-6 | 15.25-16.30 | West Library | £13.21 per session | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | Y5 | 1635-18.00 | West library | £18 per session | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | Y6 | 1635-18.00 | Y2 middle area | £18 per session | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | Y1 | 1635-1750 | Y2 Classroom | £15.60 per session | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | Y2 | 1635-1750 | Y2 Classroom | £15.60 per session | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | YN-R | 1635-1735 | West Dance | Contact for price | Helene | Frenchpetitsloups@gmail.com |
French Bilingual | Y3-4 | 1635-1800 | East music | £18 per session | Helene | Frenchpetitsloups@gmail.com |
Dodgeball | Y5-6 | 1700-1800 | West Hall | Contact for price | Jason (Coleridge) | jason@thedodgeballclub.co.uk |
Friday
Club | Year Groups | Time | Location | Price per session | Club Leader | Contact Details |
TGFC Girls Football | Y3-6 | 0750-0850 | MUGA | £6.50 per session | Ivan | clubs@tgfcworld.com |
TGFC Football | Y6 | 0750-0850 | East Hall | £6.50 per session | Ivan | clubs@tgfcworld.com |
Maths Fun | Y4 | 0755-0850 | East Music Room | Contact for price | Yuli | yuukaochiai@googlemail.com |
Table Tennis | Y3-6 | 0750-0850 | West Hall | Contact for price | Jason (Coleridge) | jason@thedodgeballclub.co.uk |
Karate | Y1-2 | 1520-1625 | East Hall | Contact for price | Ash | a.parayil@hotmail.co.uk / 07757 678 723 |
Little London Ballet | YR-2 | 1520-1625 | East Music | £14 per session | Emma | info@littlelondonballet.com |
Lego | YR-2 | 1520-1625 | East Library | £10 per session | Melissa | melissaclubs@gmail.com |
TGFC Football | Y3 | 1525-1630 | MUGA | £6.50 per session | Ivan | clubs@tgfcworld.com |
Drama Fun | Y3 | 1525-1630 | East Dance Studio | £14 per session | Yuli O’Brien | yuukaochiai@googlemail.com |
Nile Wilson Gymnastics | Y1 | 1540-1630 | West Hall | £15 per session | Nile Wilson | admin@nwga.co.uk |
Nile Wilson Gymnastics – waiting class | Y2-3 | 1520-1635 | West Dance Studio | £5 per session | Nile Wilson | admin@nwga.co.uk |
Nile Wilson Gymnastics | Y2-3 | 1635-1725 | West Hall | £15 per session | Nile Wilson | admin@nwga.co.uk |
Nile Wilson Gymnastics | Y3-6 | 1730-1820 | West Hall | £15 per session | Nile Wilson | admin@nwga.co.uk |
TGFC football training | External | 1700-1800 | MUGA | Contact for price | Ivan | clubs@tgfcworld.com |
Wraparound Care – Fair Play After School Club
Our wraparound care provider, Fair Play, offers both breakfast and after school clubs, as well as holiday activities – please click here for more information.
Coleridge Youth Club
The Coleridge Youth Club is open to children in Years 3-6 and runs 3.25pm to 6pm Monday’s to Thursday’s on a term by term basis. If your child would like to join our youth club this term, please join via the Arbor app. Numbers are strictly limited.
Holiday Activities
As with our other clubs, these activities are run by third party providers, so all bookings and payments should be made to club providers directly.
The Strings Club
The Strings Club is passionate about creating unforgettable experiences for children aged 4-11, delivering the very best in childcare and music education every school holiday. Mornings begin with “Learn Together, Play Together” instrumental sessions (free instrument hire included!), and afternoons are packed with interactive workshops in sports, drama, dance, crafting, music, and more. Each camp ends with a Grand Concert, where children proudly showcase their achievements alongside new friends.
Hours: 9.30am to 4pm / Extended 8am to 5.30pm
Booking link – www.thestringsclub.org
Craft Camp
Interactive craft club with fun activities designed to develop a whole range of school essential skills for Reception to Year 2.
Hours: 9am to 3pm
Please contact Tracy Fensome if you would like a place – 07946 257194 / tfensome1980@gmail.com
Sports Camp
Daily indoor and outdoor active fun – Only For Coleridge children in years 1 – 6. £20 per day.
Hours: 8.45am to 3pm
Booking: Drop in at West Hall – Pay on the Day