Term Dates 2025-26
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2025 | 3rd September 2025 | 19th December 2025 | 27-31st October 2025 |
Spring 2026 | 5th January 2026 | 27th March 2026 | 16-20th February 2026 |
Summer 2026 | 13th April 2026 | 20th July 2026 | 25-29th May 2026 |
Not all INSET days for the year 2025/26 have yet been announced.
Term Dates 2026-27
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2026 | 2nd September 2026 | 18th December 2026 | 26-30th October 2026 |
Spring 2027 | 4th January 2027 | 25th March 2027 | 15-19th February 2027 |
Summer 2027 | 12th April 2027 | 22nd July 2027 | 31st May – 4th June 2027 |
Future term dates are provisional and may be subject to change. INSET Days for this year have not yet been announced.