Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Subscribe
Subscribe to our calendar and have all of our diary dates automatically appear in your Outlook, iCal or Google calendar.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2021 | 2nd September 2021 | 17th December 2021 | 25-29th October 2021 |
Spring 2022 | 4th January 2022 | 1st April 2022 | 14-18th February 2022 |
Summer 2022 | 19th April 2022 | 20th July 2022 | 30th May – 3rd June 2022 |
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2022 | 5th September 2022 | 16th December 2022 | 24-28th October 2022 |
Spring 2023 | 3rd January 2023 | 31st March 2023 | 13-17th February 2023 |
Summer 2023 | 17th April 2023 | 21st July 2023 | 29th May – 2nd June 2023 |
Dates subject to change. INSET days for school year 2022/23 have not yet been finalised.