Subscribe to our calendar and have all of our diary dates automatically appear in your Outlook, iCal or Google calendar.
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2022 | 5th September 2022 | 16th December 2022 | 24-28th October 2022 |
Spring 2023 | 3rd January 2023 | 31st March 2023 | 13-17th February 2023 |
Summer 2023 | 17th April 2023 | 21st July 2023 | 29th May – 2nd June 2023 |
Dates subject to change. INSET days for school year 2022/23 have not yet been finalised.
Term | Start Date | End Date | Half Term |
---|---|---|---|
Autumn 2023 | 4th September 2023 | 21st December 2023 | 23rd-27th October 2023 |
Spring 2024 | 8th January 2024 | 28th March 2024 | 12-16th February 2024 |
Summer 2024 | 15th April 2024 | 24th July 2024 | 27-31st May 2024 |
Dates subject to change. INSET days for school year 2023/24 have not yet been finalised.